The Publish Menu is the menu that appears when you click on the Publish
button
on the main application toolbar. You can also access this menu, as
a submenu of the View menu.
| Publishing Tools Finder |
Opens the Publishing Tools Finder, which lists all tools for
creating any form of output - reports, charts, diagrams, books,
booklets, queries, maps, family tree CDs, DVDs, website
generation, etc - under useful categories, making it easy to find
the right tool for any given purpose. |
|---|---|
| Individual Summary Report | A summary report about Individuals. |
| Family Group Sheet | A summary report about Families. |
| Media Report | A report about media records. Each media record represents a picture, a video, a sound file, or some other kind of media item. |
| Narrative Reports ► | Narrative reports provide information about Individuals and Families in a story format. |
| Ancestors by Generation | A narrative report about an Individual and his or her ancestors. |
| Descendants by Generation | A narrative report about an Individual and his or her descendants. |
| Individual Narrative | A narrative report about an Individual. |
| Outline Reports ► | Outline reports show ancestors and descendants using lines and indentation to show relationships. |
| Ancestor Outline | An outline report about an Individual and his or her ancestors. |
| Descendant Outline | An outline report about an Individual and his or her descendants. |
| Record Detail Reports ► | Record detail reports are designed to include all information held in a given record. The emphasis is on clarity and completeness rather than style of presentation. |
| Record Detail - Families | A record detail report for Family records. |
| Record Detail - Individuals | A record detail report for Individual records. |
| Record Detail - Multimedia | A record detail report for Media records. |
| Record Detail - Notes | A record detail report for Note records. |
| Record Detail - Places | A record detail report for Place records. |
| Record Detail - Repositories | A record detail report for Repository records. |
| Record Detail - Research Notes | A record detail report for Research Notes. |
| Record Detail - Source Templates | A record detail report for Source Templates records. |
| Record Detail - Sources | A record detail report for Source records. |
| Record Detail - Submission | A record detail report for the Submission record (if there is one) |
| Record Detail - Submitters | A record detail report for Submitter records. |
| Special Data Reports ► | Special Data reports focus on some specific kind of data, and the occurrence of this data throughout the file. |
| Data - Addresses | Report about addresses used throughout the file. |
| Data - Groups, Castes | Report about the kind of data held about groups and/or castes throughout the file. |
| Data - Occupations | Report showing the complete list of recorded occupations in the file. |
| Data - Origins | Report showing all recorded origins (people's origins) in the file. |
| Data - Places | Report showing all recorded places in the file. |
| Data - Religions | Report showing all recorded religions in the file. |
| Data - Source Types | Report showing all recorded types of sources. Sources can be of many different types - e.g. census records, birth certificates, marriage certificates, death certificates, tombstones, interviews, books, etc.) |
| Miscellaneous Reports ► | Sundry different reports that don't fall into any of the other categories. |
| Calendar | A report showing a calendar and events that happened on particular days. |
| Family Group Sheet (for Web or CD) | All reports can be used as the basis of web pages when creating a website or a family tree CD. However, the two most commonly-used candidates are the Internet Summary report and the Family Group Sheet. This variant of the Family Group Sheet is provided as a matter of convenience. The idea is that if you wish to use a Family Group Sheet as a template for your web pages, you can use this version of the report rather than the normal version. The default options in this variant of the report have been chosen to be more suitable for website or family tree CD generation than the ordinary Family Group Sheet options. Also, this way, if you find that you wish to change the report options for use in this context (website or CD creation) you can do so without affecting the normal Family Group Sheet. |
| File Statistics | A report showing information about the project as a whole. |
| How Related | A report detailing how any two Individuals are related, directly or indirectly. |
| Individual Census Report | A report detailing Individual census events. |
| Individual Record Notes | Record notes are notes about a person as a whole (as opposed to more detailed notes which may cover specific events in a person's life, or specific attributes of a person). You can also have record notes that are about a person's family, and their marriage to another person. These notes are included in Individual Summary reports and in Family Group Sheets. But it is sometimes convenient to be able to read such notes on their own - which is what this report is for. |
| Individual Summary Report (for Web, CD or DVD) | All reports can be used as the basis of web pages when creating a website or a family tree CD or DVD. However, the two most commonly-used candidates are the Internet Summary report and the Family Group Sheet. This variant of the Individual Summary Report is provided as a matter of convenience. The idea is that if you wish to use an Individual Summary Report as a template for your web pages, you can use this version of the report rather than the normal version. The default options in this variant of the report have been chosen to be more suitable for website or family tree CD/DVD generation than the ordinary Individual Summary Report options. Also, this way, if you find that you wish to change the report options for use in this context (website or CD/DVD creation) you can do so without affecting the normal Individual Summary Report. |
| Individual Timeline | A report showing important events in a person's life (comparable to the information displayed in the Facts tab of the Property Box). |
| LDS Ordinances | 'LDS' stands for 'Latter Day Saints'. Family Historian uses GEDCOM as its standard format. GEDCOM is the global standard format for shared genealogical data. It was created by the Church of Latter Day Saints, sometimes called the LDS Church. The format includes special ordinances which are of relevance to the LDS Church. This report covers these ordinances. |
| List Report | It is sometimes useful to create Named Lists of records for various purposes. You can view these lists, and edit them, in the Records Window. You can also attach notes to any list item. A typical use of a Named List might be to create a 'To Do' list, of records that you wish to research when visiting a Record Office. You might attach specific notes to listed records. This report allows you to print off the list, and any notes. |
| Note Records | A report displaying the content of one or more Note records. |
| Place Report | A report showing information about places (Place records). |
| Research Note | A report displaying the content of one or more Research Notes. |
| Source Summary Report | A summary report about Sources. |
| Sources and Citations | A report showing Source record details, and their associated source citations. |
| Tagged Notes | A report on notes containing a specified hashtag. |
| Custom Reports ► | Family Historian reports usually have a great many options and they can be customised in numerous ways. You can save your customisations as a completely new report type, if you wish. To do this, click on the button when viewing a report, and choose 'Custom Report Type' from the menu that appears. Custom reports are accessed from, this submenu. The same submenu also provides a command to let you delete custom report types if you wish. |
| Books & Booklets... | Opens the Book List Dialog
which lists all books and booklets in the current project.
From here you can create new books and booklets or browse or edit
existing books and booklets. |
| Websites & Family Tree CD/DVDs | Opens the Websites
& Family Tree CD/DVDs Dialog. Here you can family
tree websites, or equivalent website packages, which can be
distributed to friends and family on a CD, DVD, or memory stick. |