| Function | Short Description |
|---|---|
| AhnentafelNumber | Returns an ahnentafel number for an ancestor. This function is used in the Ancestors query. |
| ChildCount | For Individual records, this function returns the count of the Individual’s children (by all spouses). For Family records, this function returns the count of children in the family. For all other records, the function returns zero. |
| FamilyAsChildCount | Returns the number of families in which a given Individual is listed as a child. |
| FamilyAsSpouseCount | Returns the number of families in which a given Individual is listed as a spouse or parent. |
| IsAncestorOf | Returns TRUE if a given record is an ancestor of another given record. |
| IsDescendantOf | Returns TRUE if a given record is an descendant of another given record. |
| IsRelativeOf | Returns TRUE if a given record is a relative of another given record. |
| IsSpouseOf | Returns TRUE if a given record is a spouse of another given record. |
| NextSib | Returns a given Individual's next sibling, in the sibling order of the family. |
| PrevSib | Returns a given Individual's previous sibling, in the sibling order of the family. |
| RelationCode | Similar to "Relationship", but it returns aspects of the relationship between 2 people, represented numerically (e.g. the number of generations that separate them). |
| RelationPool | Returns an (arbitrarily assigned) identifier for a pool of relatives, that a given individual belongs to. A 'pool' of relatives is a group of people who are directly or indirectly related to one another. By sorting on the pool number, it is easy to locate 'orphans', and/or small groups of individuals, not related to other individuals in the file. This function is used in the Search For Orphans query. |
| Relationship | Returns information about how 2 people are related. Can be used to return a description such as 'Uncle' or 'Grandmother'. |
See also DNA functions and the Witness function (listed under Fact functions) and the Parentage function (listed under Text functions)