
Query Window: General Tab
| Query Type | The record type of the Query. You can create a query for any type of record supported by Family Historian, except for Header records. You can also create a query to range over facts (events or attributes). |
|---|---|
| Read-only | Check this if you want to protect a query against changes or accidental deletion. Only available with Custom Queries (Standard Queries are always read-only). |
| Description | This is a comment field. It is a good idea to provide a description for each query, to remind yourself of the purpose it was intended to serve. |
| Title | This will appear as a title line, at the top of each page, when the query is printed. You can use special codes if you wish the current date or time to be included as part of the title. See Special Codes in Query Titles and Subtitles. |
| Subtitle | Choose one of a list of pre-defined subtitles. The subtitle appears beneath the title line, at the top of each page, when the query is printed. If you wish to create your own custom subtitle, choose 'Custom' and enter the subtitle in the box that appears to the right of the dropdown list. You can use special codes in your subtitle if you want the current date or time to be included as part of the subtitle. See Special Codes in Query Titles and Subtitles. |
| Orientation | Format of page when printed - Landscape or Portrait. Can also be changed in Print Setup (accessible from the File menu). |
| Multi-page Handling | Indicates what you wish to happen if the query, when printed,
is more than a single page in width (given the current
orientation). The choices are:
|
| Group 1/2/3 | When you click on the Query button on the main
application toolbar, a dropdown menu shows queries broken down
into different groups (submenus) - such as "Ages and
Birthdays". This makes queries easier to find.
You are recommended to assign all custom queries to one or more
appropriate groups. If an appropriate group does not already
exist, you can create your own. To do this, click on one of
the Group fields and choose <Add New...>
from the list. If you wish, you can add queries not just to
groups, but to subgroups within groups (nested to any level), and
the menu structure will reflect this. To learn more see Add Query Group.Any queries which are not assigned to a group can be accessed via "<New/Ungrouped Queries> on the same Query menu. It is possible to change the groups for standard queries as well as custom queries. Be aware if you do this, however, that any changes may be lost (and therefore may need to be re-applied) when you next apply an upgrade to Family Historian. |