| Value | Date Format |
|---|---|
| Y | Year |
| L | Long |
| C | Compact |
| 1 | Abbrev |
| 2 | Abbrev (2) |
| 3 | Abbrev (3) |
| 4 | Abbrev (4) |
| 0 | Exclude date details |
| Value | Place Format |
|---|---|
| S | Short |
| M | Medium |
| T | Tidy |
| F | Full |
| 0 | Exclude place details |
| section 1 | Prefix to be output if either date or place are not empty (or if the fact exists and always output the prefix is true - see Parameter 2) |
| section 2 | Separator to be output if both date and place are not empty |
| section 3 | Suffix to be output if either date or place are not empty |
| section 4 | Alternative text to be output if both date and place are empty |
| section 1 | Prefix to be output if value or date or place are not empty (or if the fact exists and always output the prefix is true - see Parameter 2) |
| section 2 | Separator to be output if both value and date are not empty |
| section 3 | Separator to be output if either value or date or both are not empty, and place is not empty |
| section 4 | Suffix to be output if value or date or place are not empty |
| section 5 | Alternative text to be output if value, date and place are all empty |
=FactText(%INDI.BIRT%,"CTA","E_Born: _ in _")
=FactText(%INDI.OCCU%,"CT","A_Occupation: _, _ in _")